2024
64kg | Brie Gomez | University National (Snatch) Bronze Medalist & All American (Austin Community College)
102kg | Will Heller | University National Silver Medalist & All American (Northern Michigan University)
109kg+ | Victor Delgado | University National Bronze Medalist (University of Texas)
2023
73kg | Greg Cook | North American Open Finals (Snatch) Bronze Medalist
71kg | Brie Gomez | Under 25 National Silver Medalist (Universty of Texas)
87+kg | Jamie Pearce | Under 25 National Silver Medalist
109+kg | Victor Delgado | Under 25 National Champion (Universty of Texas)
64kg | Brie Gomez | University National Silver Medalist & All American (Universty of Texas)
109+kg | Victor Delgado | University National Bronze Medalist (Universty of Texas)
2022
102kg | Doug Ligon | North American Open Finals Bronze (Snatch) Medalist
64kg | Brie Gomez | FISU American Games Bronze Medalist
64kg | Brie Gomez | Senior National Championship Bronze (Snatch) Medalist
64kg | Brie Gomez | U25 National Silver Medalist
71kg | Maddie Graham | U25 National Bronze Medalist
64kg | Brie Gomez | University National Silver Medalist & All American (University of Texas)
55kg | Aaron Xu | University National Silver Medalist (University of Texas)
2021
45kg | Angie Wong | North American Open Series II Silver Medalist
49kg | Cari Reiswig | U25 National Champion
59kg | Brie Gomez | U25 National (Snatch) Silver Medalist
64kg | Maddie Graham | U25 National Bronze Medalist
49kg | Cari Reiswig | North American Open Series I Silver Medalist
73kg | Greg Cook | North American Open Series I Champion
49kg | Ashtin Smith | North American Open Series I Youth Silver Medalist
49kg | Cari Reiswig | University National Bronze Medalist (Austin Community College)
2020
109kg | Ricky Redus | National Championship Bronze Medalist
73kg | David Cadieux | American Open Final Silver Medalist
49kg | Cari Reiswig | U25 National Champion
73kg | David Cadieux | U25 National Champion
49kg | Cari Reiswig | University National Silver Medalist (Southern New Hampshire University)
73kg | David Cadieux | University National (Snatch) Bronze Medalist (Texas State University)
59kg | Brie Gomez | Junior National Silver Medalist
59kg | Jamie Pearce | Junior National Bronze Medalist
49kg | Ashtin Smith | Youth National Silver Medalist
2019
49kg | Cari Reiswig | University National Silver Medalist (San Jose State University)
73kg | David Cadieux | U25 National Bronze Medalist (Texas State University)
2018
69kg | David Cadieux | U25 National Champion
2017
62kg | Derrick Johnson | National Champion
62kg | Derrick Johnson | American Open (Final) Silver Medalist
77kg | Spencer Arnold | American Open (Final) Bronze Medalist
69kg | David Cadieux | U25 National Bronze Medalist
105+kg | Brandon Lwowski | University National Silver Medalist
2016
94kg | Colin Burns | National Championship Bronze Medalist
62kg | Derrick Johnson | American Open (Final) Champion
2015
62kg | Derrick Johnson | National Champion
69kg | Dutch Lowy | National Championship Bronze Medalist
94kg | Colin Burns | American Open (Final) Champion
2014
62kg | Derrick Johnson | National Champion
69kg | Spencer Arnold | National Championship Bronze Medalist
94kg | Colin Burns | National Champion
2013
69kg | Spencer Arnold | National Championship Silver Medalist